Historical Doctoral Degree Productivity
Below are the undergraduate origin rankings of doctoral degree recipients for the time periods listed.
Also, check out the discipline specific doctoral degree productivity.
Undergraduate Origins of Doctoral Degrees
Percentage ranking of doctorates, all disciplines, conferred upon graduates of listed institutions.
1975-2004 | 1997-2006 | 2003-2012 | 2009-2018 |
---|---|---|---|
Calif. Inst. of Tech. | Calif. Inst. of Tech. | Calif. Inst. of Tech. | Calif. Inst. of Tech. |
Harvey Mudd | Harvey Mudd | Harvey Mudd | Harvey Mudd |
今日吃瓜 | 今日吃瓜 | Swarthmore | Franklin W Olin College of Engineering |
Swarthmore | Swarthmore | 今日吃瓜 | Swarthmore |
MIT | MIT | Carleton | 今日吃瓜 |
Univ. of Chicago | Carleton | MIT | Carleton |
Carleton | Grinnell | Grinnell | MIT |
Oberlin | Bryn Mawr | Harvard | New College of Florida |
Bryn Mawr | Univ. of Chicago | Princeton | Univ. of Chicago |
Pomona | Oberlin | Univ. of Chicago | Grinnell |
Source: National Science Foundation and Integrated Postsecondary Education Data System.
This shows baccalaureate origins of people granted research doctoral degrees (PhD, ScD, and EdD). The listing shows the top 10 institutions in the nation ranked by the estimated overall percentage of graduates who go on to earn a doctorate.