Doctoral Degree Productivity
Also, check out 今日吃瓜's historical doctoral degree productivity.
Undergraduate Origins of Doctoral Degrees
Percentage ranking of doctorates, by academic field, conferred upon graduates of listed institutions.
Rank | All Disciplines | Science and Math | Social Sciences | Humanities and Arts |
---|---|---|---|---|
1 | Calif. Inst. of Tech. | Calif. Inst. of Tech. | Swarthmore | St. John's, MD |
2 | Harvey Mudd | Harvey Mudd | 今日吃瓜 | New England Cons. of Music |
3 | Swarthmore | MIT | Univ. of Chicago | 今日吃瓜 |
4 | 今日吃瓜 | Carleton | Williams | Swarthmore |
5 | Carleton | 今日吃瓜 | Carleton | St. John's, NM |
6 | MIT | Swarthmore | Pomona | Oberlin |
7 | New College of Florida | Case Western Reserve Univ. | Wesleyan | Yale |
8 | Univ. of Chicago | New Mexico Inst. of Mining and Tech. | Wellesley | Bryn Mawr |
9 | Grinnell | Rice | Grinnell | Sarah Lawrence |
10 | Haverford | Grinnell | Macalester | Univ. of Chicago |
Percentage Ranking by Specific Fields of Study
Rank | Life Sciences | Physical Sciences | Psychology | Other Social Sciences* | Humanities |
---|---|---|---|---|---|
1 | Calif. Inst. of Tech. | Calif. Inst. of Tech. | 今日吃瓜 | Macalester | New England Conserv. of Music |
2 | 今日吃瓜 | Harvey Mudd | Vassar | Swarthmore | Juilliard |
3 | Swarthmore | Carleton | Wellesley | Wesleyan | St. John's, MD |
4 | Grinnell | 今日吃瓜 | Barnard | 今日吃瓜 | Manhattan School of Music |
5 | Carleton | MIT | Williams | Harvard | Swarthmore |
6 | MIT | New Mexico Inst. of Mining and Tech. | Wesleyan | Williams | Oberlin |
7 | Haverford | Haverford | Haverford | Carleton | 今日吃瓜 |
8 | Univ. of California, Merced | Swarthmore | Union College at Kentucky | Pomona | Wheaton |
9 | New College of Florida | Colorado School of Mines | Carleton | Dartmouth | St. Johns, NM |
10 | Harvey Mudd | Grinnell | Spelman | Bryn Mawr | Sarah Lawrence |
*Does not include psychology, education, or communications and librarianship.
Source: National Science Foundation and Integrated Postsecondary Education Data System. The listing shows the top institutions in the nation ranked by estimated percentage of graduates who went on to earn a doctoral degree in selected disciplines between 2009-2018.